Head-to-head record
Brentford wins
4
Draws
3
Blackburn wins
5
Averages per meeting
from 10 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 1.4 | 1.6 | 3.0 |
| Corners | 5.1 | 3.8 | 8.9 |
| Yellow cards | 1.7 | 2.4 | 4.1 |
| Shots on target | 4.5 | 3.9 | 8.4 |
| Total shots | 15.4 | 9.4 | 24.8 |
| Fouls | 12.2 | 11.9 | 24.1 |
All meetings between Brentford and Blackburn
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

