Head-to-head record
FCSB wins
2
Draws
1
Plzen wins
1
Averages per meeting
from 2 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 1.5 | 1.0 | 2.5 |
| Corners | 6.5 | 5.5 | 12.0 |
| Yellow cards | 2.0 | 1.0 | 3.0 |
| Shots on target | 5.5 | 7.0 | 12.5 |
| Total shots | 13.0 | 13.5 | 26.5 |
| Fouls | 14.5 | 17.5 | 32.0 |
All meetings between FCSB and Plzen
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

