Head-to-head record
Wigan wins
2
Draws
1
Hull City wins
3
Averages per meeting
from 6 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 2.5 | 1.8 | 4.3 |
| Corners | 5.0 | 6.5 | 11.5 |
| Yellow cards | 1.7 | 2.3 | 4.0 |
| Shots on target | 4.3 | 4.0 | 8.3 |
| Total shots | 11.8 | 11.3 | 23.2 |
| Fouls | 12.3 | 11.8 | 24.2 |
All meetings between Wigan and Hull City
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

