Head-to-head record
Leeds wins
1
Draws
2
Charlton wins
3
Averages per meeting
from 4 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 1.3 | 0.8 | 2.0 |
| Corners | 10.0 | 3.5 | 13.5 |
| Yellow cards | 1.8 | 2.0 | 3.8 |
| Shots on target | 5.0 | 3.5 | 8.5 |
| Total shots | 20.8 | 8.5 | 29.3 |
| Fouls | 12.3 | 11.5 | 23.8 |
All meetings between Leeds and Charlton
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

