Head-to-head record
Leeds wins
7
Draws
2
Bolton wins
0
Averages per meeting
from 6 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 1.8 | 1.0 | 2.8 |
| Corners | 9.0 | 5.3 | 14.3 |
| Yellow cards | 1.0 | 1.5 | 2.5 |
| Shots on target | 5.0 | 3.2 | 8.2 |
| Total shots | 14.3 | 9.7 | 24.0 |
| Fouls | 12.0 | 12.8 | 24.8 |
All meetings between Leeds and Bolton
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

