Head-to-head record
Hull City wins
4
Draws
0
Bolton wins
2
Averages per meeting
from 6 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 2.0 | 0.3 | 2.3 |
| Corners | 5.8 | 3.0 | 8.8 |
| Yellow cards | 2.0 | 1.8 | 3.8 |
| Shots on target | 5.0 | 2.8 | 7.8 |
| Total shots | 11.8 | 10.3 | 22.2 |
| Fouls | 12.7 | 11.7 | 24.3 |
All meetings between Hull City and Bolton
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

