Head-to-head record
Hull City wins
2
Draws
1
Barnsley wins
3
Averages per meeting
from 6 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 0.8 | 1.2 | 2.0 |
| Corners | 6.2 | 4.2 | 10.3 |
| Yellow cards | 2.0 | 1.0 | 3.0 |
| Shots on target | 3.7 | 5.0 | 8.7 |
| Total shots | 11.7 | 14.2 | 25.8 |
| Fouls | 10.3 | 12.7 | 23.0 |
All meetings between Hull City and Barnsley
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

