Head-to-head record
Derby wins
6
Draws
2
Barnsley wins
3
Averages per meeting
from 10 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 1.6 | 1.1 | 2.7 |
| Corners | 5.4 | 5.4 | 10.8 |
| Yellow cards | 1.3 | 1.8 | 3.1 |
| Shots on target | 4.4 | 4.2 | 8.6 |
| Total shots | 13.5 | 12.3 | 25.8 |
| Fouls | 10.1 | 12.8 | 22.9 |
All meetings between Derby and Barnsley
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

