Head-to-head record
Norwich wins
3
Draws
0
Blackpool wins
1
Averages per meeting
from 2 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 0.5 | 0.5 | 1.0 |
| Corners | 8.0 | 6.5 | 14.5 |
| Yellow cards | 0.5 | 1.5 | 2.0 |
| Shots on target | 6.5 | 6.0 | 12.5 |
| Total shots | 25.0 | 14.5 | 39.5 |
| Fouls | 7.5 | 10.0 | 17.5 |
All meetings between Norwich and Blackpool
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

