Head-to-head record
QPR wins
1
Draws
1
Blackpool wins
2
Averages per meeting
from 4 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 1.0 | 2.3 | 3.3 |
| Corners | 2.5 | 4.3 | 6.8 |
| Yellow cards | 3.0 | 1.8 | 4.8 |
| Shots on target | 3.5 | 3.8 | 7.3 |
| Total shots | 8.0 | 11.8 | 19.8 |
| Fouls | 12.8 | 11.0 | 23.8 |
All meetings between QPR and Blackpool
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

