Head-to-head record
Swansea wins
2
Draws
1
Blackpool wins
1
Averages per meeting
from 4 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 1.0 | 0.8 | 1.8 |
| Corners | 4.5 | 4.0 | 8.5 |
| Yellow cards | 2.0 | 1.3 | 3.3 |
| Shots on target | 3.5 | 3.5 | 7.0 |
| Total shots | 11.3 | 9.0 | 20.3 |
| Fouls | 13.5 | 8.8 | 22.3 |
All meetings between Swansea and Blackpool
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

