Goluri
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Estimare | 2 | 1 | 3 |
Cine câștigă?
Vezi intervalele: Goluri
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Sigur | 1 – 3 | 1 – 2 | 1 – 5 |
| Mai sigur | 0 – 3 | 0 – 3 | la fel ca Sigur |
VS
Bodo/Glimt
VS
Bodo/GlimtApasă pe un tricou ca să schimbi un jucător sau arbitrul. Apoi apasă Estimează din nou.Dă clic pe un tricou ca să schimbi un jucător sau arbitrul. Apoi apasă Estimează din nou.
Echipe probabile: jucătorii din ultimul meci al fiecărei echipe. Echipele oficiale apar de obicei cu mai puțin de o oră înainte de meci.
Fiecare scenariu este un set de condiții care, după estimările noastre, ar trebui să se îndeplinească împreună în acest meci. Scenariile sunt ordonate de la cel mai probabil (1) la cel mai puțin probabil (4). Se schimbă în funcție de primul 11 și de arbitrul ales mai sus.
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Estimare | 2 | 1 | 3 |
Cine câștigă?
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Sigur | 1 – 3 | 1 – 2 | 1 – 5 |
| Mai sigur | 0 – 3 | 0 – 3 | la fel ca Sigur |
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Estimare | 5 | 4 | 9 |
Cine are mai multe șuturi pe poartă?
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Sigur | 4 – 7 | 3 – 6 | 6 – 13 |
| Mai sigur | 3 – 8 | 2 – 7 | 5 – 14 |
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Estimare | 16 | 12 | 28 |
Cine șutează mai mult?
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Sigur | 13 – 20 | 8 – 15 | 21 – 35 |
| Mai sigur | 11 – 21 | 7 – 16 | 19 – 37 |
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Estimare | 12 | 8 | 20 |
Cine șutează mai mult din careu?
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Sigur | 9 – 15 | 5 – 10 | 14 – 25 |
| Mai sigur | 8 – 15 | 4 – 11 | 12 – 26 |
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Estimare | 4 | 3 | 7 |
Cui i se blochează mai multe șuturi?
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Sigur | 2 – 6 | 2 – 5 | 4 – 11 |
| Mai sigur | 2 – 7 | 1 – 5 | 3 – 12 |
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Estimare | 5 | 4 | 9 |
Cine are mai multe cornere?
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Sigur | 3 – 7 | 2 – 6 | 5 – 13 |
| Mai sigur | 2 – 8 | 2 – 7 | 4 – 14 |
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Estimare | 2 | 1 | 3 |
Cine e prins mai des în ofsaid?
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Sigur | 1 – 3 | 0 – 2 | 1 – 5 |
| Mai sigur | la fel ca Sigur | la fel ca Sigur | 0 – 6 |
| Lens | Bodo/Glimt | |
|---|---|---|
| Estimare | 43% | 57% |
Cine ține mai mult mingea?
| Lens | Bodo/Glimt | |
|---|---|---|
| Sigur | 36 – 49% | 50 – 63% |
| Mai sigur | 35 – 51% | 49 – 65% |
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Estimare | 435 | 601 | 1036 |
Cine dă mai multe pase?
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Sigur | 371 – 499 | 539 – 664 | 910 – 1163 |
| Mai sigur | 354 – 516 | 522 – 680 | 877 – 1196 |
| Lens | Bodo/Glimt | |
|---|---|---|
| Estimare | 81% | 87% |
Cine pasează mai precis?
| Lens | Bodo/Glimt | |
|---|---|---|
| Sigur | 78 – 85% | 82 – 91% |
| Mai sigur | 76 – 86% | 81 – 92% |
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Estimare | 11 | 8 | 19 |
Cine face mai multe faulturi?
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Sigur | 8 – 14 | 5 – 11 | 14 – 25 |
| Mai sigur | 7 – 15 | 5 – 12 | 12 – 26 |
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Estimare | 2 | 1 | 3 |
Cine primește mai multe cartonașe galbene?
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Sigur | 1 – 3 | 0 – 2 | 1 – 5 |
| Mai sigur | la fel ca Sigur | 0 – 3 | 0 – 6 |
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Estimare | 0 | 0 | 0 |
Cine primește mai multe cartonașe roșii?
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Sigur | 0 | 0 | 0 |
| Mai sigur | la fel ca Sigur | la fel ca Sigur | 0 – 1 |
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Estimare | 3 | 4 | 7 |
Al cui portar salvează mai multe mingi?
| Lens | Bodo/Glimt | Total | |
|---|---|---|---|
| Sigur | 2 – 4 | 3 – 6 | 4 – 10 |
| Mai sigur | 1 – 5 | 2 – 6 | 3 – 11 |