Actual result
Referee: A. Madley
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 3 | 1 |
| Shots on target | 8 | 1 |
| Total shots | 27 | 3 |
| Shots in box | 17 | 2 |
| Blocked shots | 11 | 0 |
| Corners | 15 | 2 |
| Possession % | 73 | 27 |
| Passes | 801 | 305 |
| Pass accuracy % | 92 | 79 |
| Fouls | 5 | 10 |
| Offsides | 0 | 1 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| GK saves | 0 | 5 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Manchester City 13 wins · Manchester United 10 wins · 4 draws

