Actual result
Referee: J. Bell
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 2 | 0 |
| Shots on target | 4 | 0 |
| Total shots | 16 | 1 |
| Shots in box | 7 | 1 |
| Blocked shots | 5 | 1 |
| Corners | 6 | 2 |
| Possession % | 72 | 28 |
| Passes | 572 | 228 |
| Pass accuracy % | 88 | 66 |
| Fouls | 8 | 12 |
| Offsides | 3 | 0 |
| Yellow cards | 1 | 5 |
| Red cards | 0 | 1 |
| GK saves | 0 | 2 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
West Brom 9 wins · QPR 4 wins · 4 draws

