Actual result
Referee: D. Webb
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 2 | 2 |
| Shots on target | 8 | 3 |
| Total shots | 16 | 6 |
| Shots in box | 9 | 2 |
| Blocked shots | 5 | 2 |
| Corners | 7 | 3 |
| Possession % | 64 | 36 |
| Passes | 531 | 304 |
| Pass accuracy % | 74 | 59 |
| Fouls | 10 | 12 |
| Offsides | 1 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| GK saves | 1 | 6 |
| GOALS_90 | 2 | 2 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Preston 9 wins · Blackburn 7 wins · 5 draws

