Actual result
Referee: Martin Atkinson · England
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 2 | 3 |
| Shots on target | 6 | 4 |
| Total shots | 20 | 5 |
| Shots in box | 15 | 3 |
| Blocked shots | 5 | 0 |
| Corners | 8 | 4 |
| Possession % | 64 | 36 |
| Passes | 596 | 318 |
| Pass accuracy % | 87 | 77 |
| Fouls | 17 | 9 |
| Offsides | 0 | 2 |
| Yellow cards | 6 | 3 |
| Red cards | 0 | 0 |
| GK saves | 1 | 4 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Manchester City 13 wins · Manchester United 10 wins · 4 draws

