Actual result
Referee: D. Whitestone
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 2 | 1 |
| Shots on target | 9 | 6 |
| Total shots | 17 | 9 |
| Shots in box | 10 | 6 |
| Blocked shots | 5 | 2 |
| Corners | 5 | 10 |
| Possession % | 47 | 53 |
| Passes | 297 | 322 |
| Pass accuracy % | 64 | 66 |
| Fouls | 12 | 11 |
| Offsides | 2 | 2 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| GK saves | 5 | 7 |
| GOALS_90 | 2 | 1 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Cardiff 7 wins · Derby 5 wins · 5 draws

