Actual result
Referee: S. Martin
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 1 | 3 |
| Shots on target | 4 | 4 |
| Total shots | 21 | 7 |
| Shots in box | 13 | 5 |
| Blocked shots | 14 | 2 |
| Corners | 8 | 1 |
| Possession % | 58 | 42 |
| Passes | 497 | 372 |
| Pass accuracy % | 74 | 69 |
| Fouls | 12 | 14 |
| Offsides | 0 | 0 |
| Yellow cards | 2 | 3 |
| Red cards | 0 | 0 |
| GK saves | 1 | 4 |
| GOALS_90 | 1 | 3 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
QPR 7 wins · Blackburn 12 wins · 3 draws

