Actual result
Referee: Tobias Reichel · Germany
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 3 | 1 |
| Shots on target | 5 | 2 |
| Total shots | 16 | 8 |
| Shots in box | 11 | 5 |
| Blocked shots | 4 | 2 |
| Corners | 6 | 6 |
| Possession % | 37 | 63 |
| Passes | 277 | 497 |
| Pass accuracy % | 70 | 84 |
| Fouls | 21 | 15 |
| Offsides | 1 | 2 |
| Yellow cards | 5 | 3 |
| Red cards | 0 | 0 |
| GK saves | 1 | 2 |
| GOALS_90 | 3 | 1 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Union Berlin 7 wins · Borussia Mönchengladbach 4 wins · 3 draws

