Goals
| Inter | Parma | Total | |
|---|---|---|---|
| Estimate | 3 | 1 | 4 |
| Actual | 3in Safe | 0in Safe | 3in Safe |
Who wins?
See the ranges: Goals
Actual 3in Safe
Actual 0in Safe
Actual 3in Safe
| Inter | Parma | Total | |
|---|---|---|---|
| Safe | 2 – 4 | 0 – 1 | 1 – 5 |
| Safer | 1 – 4 | 0 – 2 | 1 – 6 |
| Actual | in Safe | in Safe | in Safe |
Referee: K. Bonacina
| Inter | Parma | Total | |
|---|---|---|---|
| Estimate | 3 | 1 | 4 |
| Actual | 3in Safe | 0in Safe | 3in Safe |
Who wins?
Actual 3in Safe
Actual 0in Safe
Actual 3in Safe
| Inter | Parma | Total | |
|---|---|---|---|
| Safe | 2 – 4 | 0 – 1 | 1 – 5 |
| Safer | 1 – 4 | 0 – 2 | 1 – 6 |
| Actual | in Safe | in Safe | in Safe |
| Inter | Parma | Total | |
|---|---|---|---|
| Estimate | 8 | 3 | 11 |
| Actual | 6in Safe | 2in Safe | 8in Safe |
Who has more shots on target?
Actual 6in Safe
Actual 2in Safe
Actual 8in Safe
| Inter | Parma | Total | |
|---|---|---|---|
| Safe | 6 – 9 | 1 – 4 | 7 – 14 |
| Safer | 5 – 10 | 0 – 5 | 6 – 15 |
| Actual | in Safe | in Safe | in Safe |
| Inter | Parma | Total | |
|---|---|---|---|
| Estimate | 20 | 8 | 28 |
| Actual | 19in Safe | 9in Safe | 28in Safe |
Who shoots more?
Actual 19in Safe
Actual 9in Safe
Actual 28in Safe
| Inter | Parma | Total | |
|---|---|---|---|
| Safe | 17 – 24 | 5 – 12 | 22 – 36 |
| Safer | 15 – 25 | 4 – 13 | 19 – 38 |
| Actual | in Safe | in Safe | in Safe |
| Inter | Parma | Total | |
|---|---|---|---|
| Estimate | 14 | 5 | 19 |
| Actual | 13in Safe | 7in Safe | 20in Safe |
Who shoots more from the box?
Actual 13in Safe
Actual 7in Safe
Actual 20in Safe
| Inter | Parma | Total | |
|---|---|---|---|
| Safe | 11 – 17 | 3 – 8 | 14 – 25 |
| Safer | 10 – 18 | 2 – 9 | 12 – 27 |
| Actual | in Safe | in Safe | in Safe |
| Inter | Parma | Total | |
|---|---|---|---|
| Estimate | 6 | 2 | 8 |
| Actual | 4in Safe | 1in Safe | 5in Safe |
Who has more shots blocked?
Actual 4in Safe
Actual 1in Safe
Actual 5in Safe
| Inter | Parma | Total | |
|---|---|---|---|
| Safe | 4 – 8 | 1 – 4 | 5 – 12 |
| Safer | 3 – 8 | 0 – 4 | 3 – 13 |
| Actual | in Safe | in Safe | in Safe |
| Inter | Parma | Total | |
|---|---|---|---|
| Estimate | 7 | 3 | 10 |
| Actual | 3outside both | 1in Safe | 4outside both |
Who gets more corners?
Actual 3outside both
Actual 1in Safe
Actual 4outside both
| Inter | Parma | Total | |
|---|---|---|---|
| Safe | 5 – 9 | 1 – 5 | 6 – 15 |
| Safer | 4 – 10 | 1 – 6 | 5 – 16 |
| Actual | outside both | in Safe | outside both |
| Inter | Parma | Total | |
|---|---|---|---|
| Estimate | 2 | 2 | 4 |
| Actual | 6outside both | 2in Safe | 8outside both |
Who is caught offside more?
Actual 6outside both
Actual 2in Safe
Actual 8outside both
| Inter | Parma | Total | |
|---|---|---|---|
| Safe | 1 – 3 | 1 – 3 | 2 – 6 |
| Safer | 0 – 3 | same as Safe | 1 – 7 |
| Actual | outside both | in Safe | outside both |
| Inter | Parma | |
|---|---|---|
| Estimate | 63% | 37% |
| Actual | 59%in Safe | 41%in Safe |
Who has the ball more?
Actual 59%in Safe
Actual 41%in Safe
| Inter | Parma | |
|---|---|---|
| Safe | 56 – 70% | 30 – 43% |
| Safer | 55 – 71% | 28 – 45% |
| Actual | in Safe | in Safe |
| Inter | Parma | Total | |
|---|---|---|---|
| Estimate | 616 | 338 | 954 |
| Actual | 630in Safe | 432outside both | 1062in Safe |
Who makes more passes?
Actual 630in Safe
Actual 432outside both
Actual 1062in Safe
| Inter | Parma | Total | |
|---|---|---|---|
| Safe | 549 – 683 | 272 – 404 | 821 – 1087 |
| Safer | 531 – 701 | 255 – 421 | 786 – 1123 |
| Actual | in Safe | outside both | in Safe |
| Inter | Parma | |
|---|---|---|
| Estimate | 90% | 81% |
| Actual | 91%in Safe | 85%in Safe |
Whose passes are more accurate?
Actual 91%in Safe
Actual 85%in Safe
| Inter | Parma | |
|---|---|---|
| Safe | 86 – 94% | 77 – 86% |
| Safer | 85 – 96% | 76 – 87% |
| Actual | in Safe | in Safe |
| Inter | Parma | Total | |
|---|---|---|---|
| Estimate | 11 | 11 | 22 |
| Actual | 13in Safe | 9in Safe | 22in Safe |
Who commits more fouls?
Actual 13in Safe
Actual 9in Safe
Actual 22in Safe
| Inter | Parma | Total | |
|---|---|---|---|
| Safe | 8 – 14 | 8 – 13 | 16 – 27 |
| Safer | 7 – 14 | 7 – 14 | 14 – 29 |
| Actual | in Safe | in Safe | in Safe |
| Inter | Parma | Total | |
|---|---|---|---|
| Estimate | 1 | 2 | 3 |
| Actual | 0in Safe | 0only in Safer | 0only in Safer |
Who gets more yellow cards?
Actual 0in Safe
Actual 0only in Safer
Actual 0only in Safer
| Inter | Parma | Total | |
|---|---|---|---|
| Safe | 0 – 2 | 1 – 3 | 1 – 5 |
| Safer | 0 – 3 | 0 – 3 | 0 – 6 |
| Actual | in Safe | only in Safer | only in Safer |
| Inter | Parma | Total | |
|---|---|---|---|
| Estimate | 0 | 0 | 0 |
| Actual | 0in Safe | 0in Safe | 0in Safe |
Who gets more red cards?
Actual 0in Safe
Actual 0in Safe
Actual 0in Safe
| Inter | Parma | Total | |
|---|---|---|---|
| Safe | 0 | 0 | 0 – 1 |
| Safer | same as Safe | same as Safe | same as Safe |
| Actual | in Safe | in Safe | in Safe |
| Inter | Parma | Total | |
|---|---|---|---|
| Estimate | 2 | 5 | 7 |
| Actual | 2in Safe | 4in Safe | 6in Safe |
Whose goalkeeper makes more saves?
Actual 2in Safe
Actual 4in Safe
Actual 6in Safe
| Inter | Parma | Total | |
|---|---|---|---|
| Safe | 1 – 3 | 3 – 6 | 4 – 10 |
| Safer | 0 – 4 | 3 – 7 | 3 – 11 |
| Actual | in Safe | in Safe | in Safe |
Inter 8 wins · Parma 1 win · 3 draws