Actual result
Referee: Daniel Pfister · Austria
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 1 | 0 |
| Shots on target | 3 | 3 |
| Total shots | 17 | 15 |
| Shots in box | 9 | 8 |
| Blocked shots | 8 | 3 |
| Corners | 7 | 4 |
| Possession % | 46 | 54 |
| Passes | 392 | 461 |
| Pass accuracy % | 76 | 82 |
| Fouls | 15 | 10 |
| Offsides | 3 | 2 |
| Yellow cards | 3 | 4 |
| Red cards | 0 | 0 |
| GK saves | 3 | 2 |
| GOALS_90 | 1 | 0 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Ried 2 wins · Grazer AK 1 win · 2 draws

