Actual result
Referee: Lewis Smith · England
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 4 | 2 |
| Shots on target | 6 | 3 |
| Total shots | 12 | 18 |
| Shots in box | 11 | 12 |
| Blocked shots | 4 | 8 |
| Corners | 6 | 7 |
| Possession % | 43 | 57 |
| Passes | 393 | 513 |
| Pass accuracy % | 86 | 88 |
| Fouls | 9 | 9 |
| Offsides | 3 | 1 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| GK saves | 2 | 2 |
| GOALS_90 | 4 | 2 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
West Ham 10 wins · Wolves 8 wins · 0 draws

