Actual result
Referee: S. Hooper
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 4 | 2 |
| Shots on target | 5 | 2 |
| Total shots | 10 | 8 |
| Shots in box | 8 | 3 |
| Blocked shots | 1 | 5 |
| Corners | 4 | 4 |
| Possession % | 43 | 57 |
| Passes | 410 | 522 |
| Pass accuracy % | 80 | 81 |
| Fouls | 14 | 7 |
| Offsides | 4 | 4 |
| Yellow cards | 4 | 4 |
| Red cards | 0 | 0 |
| GK saves | 0 | 1 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
QPR 7 wins · Blackburn 12 wins · 3 draws

