Actual result
Referee: T. Harrington
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 0 | 1 |
| Shots on target | 1 | 4 |
| Total shots | 4 | 11 |
| Shots in box | 3 | 5 |
| Blocked shots | 2 | 4 |
| Corners | 4 | 6 |
| Possession % | 46 | 54 |
| Passes | 408 | 486 |
| Pass accuracy % | 76 | 80 |
| Fouls | 8 | 14 |
| Offsides | 6 | 1 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| GK saves | 3 | 1 |
| GOALS_90 | 0 | 1 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Blackburn 3 wins · Fulham 6 wins · 1 draw

