Actual result
Referee: Andy Davies · England
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 2 | 2 |
| Shots on target | 4 | 6 |
| Total shots | 12 | 13 |
| Shots in box | 7 | 10 |
| Blocked shots | 2 | 3 |
| Corners | 7 | 6 |
| Possession % | 59 | 41 |
| Passes | 613 | 408 |
| Pass accuracy % | 85 | 76 |
| Fouls | 5 | 9 |
| Offsides | 1 | 3 |
| Yellow cards | 2 | 4 |
| Red cards | 0 | 0 |
| GK saves | 4 | 2 |
| GOALS_90 | 2 | 2 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Fulham 6 wins · Blackburn 3 wins · 1 draw

