Actual result
Referee: Martin Atkinson · England
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 2 | 1 |
| Shots on target | 6 | 3 |
| Total shots | 20 | 7 |
| Shots in box | 9 | 4 |
| Blocked shots | 5 | 2 |
| Corners | 4 | 1 |
| Possession % | 60 | 40 |
| Passes | 472 | 315 |
| Pass accuracy % | 77 | 64 |
| Fouls | 7 | 21 |
| Offsides | 0 | 0 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 1 |
| GK saves | 2 | 3 |
| GOALS_90 | 2 | 1 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Cardiff 3 wins · Brighton 1 win · 4 draws

