Head-to-head record
Cardiff wins
3
Draws
4
Brighton wins
1
Averages per meeting
from 6 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 1.5 | 0.7 | 2.2 |
| Corners | 3.2 | 6.2 | 9.3 |
| Yellow cards | 2.0 | 1.2 | 3.2 |
| Shots on target | 4.0 | 4.0 | 8.0 |
| Total shots | 11.2 | 13.2 | 24.3 |
| Fouls | 10.3 | 13.8 | 24.2 |
All meetings between Cardiff and Brighton
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

