Actual result
Referee: Daniel Siebert · Germany
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 0 | 3 |
| Shots on target | 1 | 9 |
| Total shots | 8 | 15 |
| Shots in box | 4 | 12 |
| Blocked shots | 4 | 4 |
| Corners | 3 | 4 |
| Possession % | 45 | 55 |
| Passes | 465 | 571 |
| Pass accuracy % | 76 | 82 |
| Fouls | 19 | 10 |
| Offsides | 0 | 8 |
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| GK saves | 6 | 1 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
VfB Stuttgart 7 wins · Borussia Dortmund 12 wins · 2 draws

