Actual result
Referee: David Webb · England
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 1 | 1 |
| Shots on target | 3 | 5 |
| Total shots | 13 | 14 |
| Shots in box | 7 | 6 |
| Blocked shots | 2 | 6 |
| Corners | 1 | 10 |
| Possession % | 44 | 56 |
| Passes | 360 | 456 |
| Pass accuracy % | 70 | 72 |
| Fouls | 19 | 12 |
| Offsides | 2 | 0 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| GK saves | 4 | 2 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
QPR 7 wins · Derby 9 wins · 3 draws

