Actual result
Referee: D. Siebert
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 1 | 2 |
| Shots on target | 2 | 4 |
| Total shots | 15 | 11 |
| Shots in box | 11 | 6 |
| Blocked shots | 6 | 2 |
| Corners | 2 | 9 |
| Possession % | 48 | 52 |
| Passes | 489 | 515 |
| Pass accuracy % | 82 | 80 |
| Fouls | 15 | 9 |
| Offsides | 1 | 4 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| GK saves | 2 | 1 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
VfB Stuttgart 9 wins · Borussia Mönchengladbach 10 wins · 2 draws

