Actual result
Referee: J. Brooks
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 1 | 1 |
| Shots on target | 1 | 6 |
| Total shots | 15 | 16 |
| Shots in box | 8 | 11 |
| Blocked shots | 4 | 4 |
| Corners | 11 | 8 |
| Possession % | 67 | 33 |
| Passes | 510 | 245 |
| Pass accuracy % | 79 | 59 |
| Fouls | 18 | 13 |
| Offsides | 1 | 2 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 1 |
| GK saves | 4 | 0 |
| GOALS_90 | 1 | 1 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
Hull City 1 win · Blackpool 1 win · 2 draws

