Head-to-head record
Hull City wins
1
Draws
2
Blackpool wins
1
Averages per meeting
from 4 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 1.3 | 1.0 | 2.3 |
| Corners | 6.5 | 3.5 | 10.0 |
| Yellow cards | 2.8 | 1.8 | 4.5 |
| Shots on target | 3.3 | 3.3 | 6.5 |
| Total shots | 13.8 | 10.5 | 24.3 |
| Fouls | 13.8 | 11.8 | 25.5 |
All meetings between Hull City and Blackpool
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

