Head-to-head record
Feyenoord wins
0
Draws
0
Inter wins
3
Averages per meeting
from 3 meetings with full statistics
| total | |||
|---|---|---|---|
| Goals | 0.3 | 2.3 | 2.7 |
| Corners | 5.0 | 4.7 | 9.7 |
| Yellow cards | 1.7 | 2.0 | 3.7 |
| Shots on target | 3.7 | 6.0 | 9.7 |
| Total shots | 11.0 | 12.0 | 23.0 |
| Fouls | 10.0 | 9.7 | 19.7 |
All meetings between Feyenoord and Inter
Only matches in the competitions we follow, since 2014: friendlies and other competitions are not listed.

