Actual result
Referee: M. Barbu
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 4 | 0 |
| Shots on target | 9 | 4 |
| Total shots | 18 | 18 |
| Shots in box | 12 | 8 |
| Blocked shots | 2 | 5 |
| Corners | 3 | 10 |
| Possession % | 40 | 60 |
| Passes | 326 | 482 |
| Pass accuracy % | 75 | 82 |
| Fouls | 16 | 7 |
| Offsides | 1 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| GK saves | 4 | 5 |
| GOALS_90 | 4 | 0 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
CFR 1907 Cluj 7 wins · Universitatea Cluj 5 wins · 1 draw

