Actual result
Referee: R. Petrescu
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 2 | 3 |
| Shots on target | 6 | 7 |
| Total shots | 13 | 13 |
| Shots in box | 7 | 12 |
| Blocked shots | 0 | 4 |
| Corners | 0 | 3 |
| Possession % | 52 | 48 |
| Passes | 396 | 361 |
| Pass accuracy % | 74 | 70 |
| Fouls | 11 | 14 |
| Offsides | 0 | 3 |
| Yellow cards | 0 | 4 |
| Red cards | 0 | 0 |
| GK saves | 3 | 4 |
| GOALS_90 | 2 | 3 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
CFR 1907 Cluj 7 wins · Universitatea Cluj 5 wins · 1 draw

