Actual result
Referee: M. Barbu
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 1 | 1 |
| Shots on target | 1 | 5 |
| Total shots | 14 | 15 |
| Shots in box | 9 | 12 |
| Blocked shots | 5 | 5 |
| Corners | 4 | 2 |
| Possession % | 44 | 56 |
| Passes | 397 | 512 |
| Pass accuracy % | 78 | 87 |
| Fouls | 14 | 12 |
| Offsides | 2 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| GK saves | 2 | 0 |
| GOALS_90 | 1 | 1 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
CFR 1907 Cluj 14 wins · Dinamo Bucuresti 3 wins · 8 draws

