Actual result
Referee: P. Tierney
No pre-match prediction is available for this fixture. Here is what actually happened:
| Stat | Home | Away |
|---|---|---|
| Goals | 1 | 1 |
| Shots on target | 4 | 10 |
| Total shots | 10 | 20 |
| Shots in box | 6 | 13 |
| Blocked shots | 1 | 4 |
| Corners | 5 | 6 |
| Possession % | 42 | 58 |
| Passes | 339 | 467 |
| Pass accuracy % | 73 | 77 |
| Fouls | 17 | 11 |
| Offsides | 1 | 2 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| GK saves | 9 | 2 |
| GOALS_90 | 1 | 1 |
Statistical estimates for information & entertainment only, not betting advice.
Head-to-head
West Brom 1 win · Wolves 2 wins · 1 draw

