Jupiler Pro League
Belgium · League
Table
updated 2026-09-14
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 19 | 3 | +16 | 16 | ||
| 2 | 6 | 5 | 1 | 0 | 11 | 3 | +8 | 16 | ||
| 3 | 6 | 5 | 0 | 1 | 12 | 3 | +9 | 15 | ||
| 4 | 6 | 5 | 0 | 1 | 12 | 5 | +7 | 15 | ||
| 5 | 6 | 3 | 2 | 1 | 10 | 4 | +6 | 11 | ||
| 6 | 6 | 3 | 2 | 1 | 12 | 10 | +2 | 11 | ||
| 7 | 6 | 3 | 1 | 2 | 4 | 5 | -1 | 10 | ||
| 8 | 6 | 3 | 0 | 3 | 7 | 10 | -3 | 9 | ||
| 9 | 6 | 2 | 3 | 1 | 13 | 9 | +4 | 9 | ||
| 10 | 6 | 2 | 2 | 2 | 12 | 10 | +2 | 8 | ||
| 11 | 6 | 2 | 1 | 3 | 11 | 13 | -2 | 7 | ||
| 12 | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | ||
| 13 | 6 | 2 | 1 | 3 | 13 | 16 | -3 | 7 | ||
| 14 | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 | ||
| 15 | 6 | 0 | 3 | 3 | 6 | 11 | -5 | 3 | ||
| 16 | 6 | 0 | 2 | 4 | 5 | 14 | -9 | 2 | ||
| 17 | 6 | 0 | 1 | 5 | 3 | 13 | -10 | 1 | ||
| 18 | 6 | 0 | 0 | 6 | 1 | 15 | -14 | 0 |
Matchdays
Scroll sideways — the live round is in view first.
Regular Season - 1
9/9Regular Season - 2
9/9Regular Season - 3
9/9Regular Season - 4
9/9Regular Season - 5
9/9Regular Season - 6
9/9Regular Season - 7
0/9Regular Season - 8
0/9Regular Season - 9
0/9Regular Season - 10
0/9Regular Season - 11
0/9Regular Season - 12
0/9Regular Season - 13
0/9Regular Season - 14
0/9Regular Season - 15
0/9Regular Season - 16
0/9Regular Season - 17
0/9Regular Season - 18
0/9Regular Season - 19
0/9Regular Season - 20
0/9Regular Season - 21
0/9Regular Season - 22
0/9Regular Season - 23
0/9Regular Season - 24
0/9Regular Season - 25
0/9Regular Season - 26
0/9Regular Season - 27
0/9Regular Season - 28
0/9Regular Season - 29
0/9Regular Season - 30
0/9Regular Season - 31
0/9Regular Season - 32
0/9Regular Season - 33
0/9Regular Season - 34
0/9Season pulse
Matches
54
of 306 scheduled
Teams
18
Goals / match
3.04
164 total
Home wins
48.1%
20.4% draw · 31.5% away
Yellows / team
1.57
0.065 red