UEFA Europa Conference League
International · Cup
Table
updated 2026-11-07
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 4 | +7 | 9 | ||
| 2 | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | ||
| 3 | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | ||
| 4 | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | ||
| 5 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | ||
| 6 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | ||
| 7 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | ||
| 8 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | ||
| 9 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | ||
| 10 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | ||
| 11 | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | ||
| 12 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | ||
| 13 | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | ||
| 14 | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | ||
| 15 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | ||
| 16 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||
| 17 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | ||
| 18 | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | ||
| 19 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| 20 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | ||
| 21 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | ||
| 22 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | ||
| 23 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | ||
| 24 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | ||
| 25 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | ||
| 26 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | ||
| 27 | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 | ||
| 28 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | ||
| 29 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | ||
| 30 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | ||
| 31 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | ||
| 32 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | ||
| 33 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | ||
| 34 | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | ||
| 35 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | ||
| 36 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Matchdays
Scroll sideways: the live round is in view first.
1st Qualifying Round
52/522nd Qualifying Round
98/983rd Qualifying Round
60/60Playoff round
48/48League Stage - 1
18/18League Stage - 2
18/18League Stage - 3
18/18League Stage - 4
0/18League Stage - 5
0/18League Stage - 6
0/18Upcoming
League Stage - 4Goals we estimateChances
Recent results
Leading scorers
2026/27 season
1
Winsley Boteli MokangoM
Switzerland
FC Sion7goals1assists6apps443mins7.67rating7goals6apps2
Toluwalase ArokodareF
Nigeria
Ajax6goals2assists6apps304mins7.38rating6goals6apps3
Kevin BehrensF
Germany
FC Lugano6goals1assists9apps516mins7.27rating6goals9apps4
Davy KlaassenM
Netherlands
Ajax6goals0assists8apps549mins7.10rating6goals8apps5
Cyriel DessersF
Nigeria
Panathinaikos6goals0assists5apps248mins7.92rating6goals5apps6
Mohamed ElyounoussiM
Norway
FC Copenhagen5goals3assists9apps629mins7.46rating5goals9apps7
Oscar GloukhM
Israel
Ajax5goals2assists8apps476mins7.66rating5goals8apps8
Franculino DjúFGuinea-Bissau
Trabzonspor4goals2assists6apps398mins7.35rating4goals6apps9
Andreas CorneliusF
Denmark
FC Copenhagen4goals2assists7apps364mins7.56rating4goals7apps10
RobertM
Brazil
FC Copenhagen4goals1assists9apps617mins7.42rating4goals9apps
Season pulse
Matches
312
of 366 scheduled
Teams
165
Goals / match
2.89
903 total
Home wins
46.5%
25.6% draw · 27.9% away
Yellows / team
1.79
0.098 red