UEFA Europa League
International · Cup
Table
updated 2026-11-07
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 13 | 3 | +10 | 12 | ||
| 2 | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | ||
| 3 | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 | ||
| 4 | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 10 | ||
| 5 | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 10 | ||
| 6 | 4 | 3 | 1 | 0 | 4 | 1 | +3 | 10 | ||
| 7 | 4 | 3 | 0 | 1 | 8 | 1 | +7 | 9 | ||
| 8 | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 | ||
| 9 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | ||
| 10 | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | ||
| 11 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | ||
| 12 | 4 | 2 | 1 | 1 | 8 | 9 | -1 | 7 | ||
| 13 | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 | ||
| 14 | 4 | 2 | 0 | 2 | 7 | 4 | +3 | 6 | ||
| 15 | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 6 | ||
| 16 | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | ||
| 17 | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | ||
| 18 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | ||
| 19 | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 | ||
| 20 | 4 | 1 | 2 | 1 | 9 | 4 | +5 | 5 | ||
| 21 | 4 | 1 | 2 | 1 | 9 | 6 | +3 | 5 | ||
| 22 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | ||
| 23 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | ||
| 24 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | ||
| 25 | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | ||
| 26 | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | ||
| 27 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | ||
| 28 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | ||
| 29 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | ||
| 30 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | ||
| 31 | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 | ||
| 32 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | ||
| 33 | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 | ||
| 34 | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 | ||
| 35 | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 | ||
| 36 | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
Matchdays
Scroll sideways: the live round is in view first.
1st Qualifying Round
12/122nd Qualifying Round
18/183rd Qualifying Round
26/26Play-offs
24/24League Stage - 1
18/18League Stage - 2
18/18League Stage - 3
18/18League Stage - 4
18/18League Stage - 5
0/18League Stage - 6
0/18League Stage - 7
0/18League Stage - 8
0/18Upcoming
League Stage - 5Goals we estimateChances
Recent results
Leading scorers
2026/27 season
1
Bryan LinssenF
Netherlands
NEC Nijmegen4goals0assists4apps344mins7.79rating4goals4apps2
Dion BeljoF
Croatia
Dinamo Zagreb4goals0assists3apps250mins7.85rating4goals3apps3
Kristoffer ZachariassenM
Norway
Ferencvarosi TC3goals3assists4apps352mins7.75rating3goals4apps4
Nick WoltemadeF
Germany
Juventus3goals2assists4apps341mins7.45rating3goals4apps5
Randal Kolo MuaniF
France
Juventus3goals2assists4apps210mins7.61rating3goals4apps6
Sergio GómezD
Spain
Real Sociedad3goals0assists4apps360mins7.38rating3goals4apps7
Yeremy PinoM
Spain
Crystal Palace3goals0assists4apps327mins7.14rating3goals4apps8
Camilo DuránF
Colombia
Celtic3goals0assists4apps289mins7.25rating3goals4apps9
Alphadjo CissèM
Italy
AC Milan3goals0assists4apps253mins7.13rating3goals4apps10
Mexx MeerdinkF
Netherlands
AZ Alkmaar3goals0assists4apps212mins7.33rating3goals4apps
Season pulse
Matches
152
of 224 scheduled
Teams
76
Goals / match
2.84
432 total
Home wins
46.7%
19.1% draw · 34.2% away
Yellows / team
1.88
0.072 red